<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: America by the numbers</title>
	<atom:link href="http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/</link>
	<description>I'll get there one day.</description>
	<pubDate>Fri, 21 Nov 2008 20:27:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-beta3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/comment-page-1/#comment-2517</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 30 Sep 2006 23:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/#comment-2517</guid>
		<description>I agree, the low turnout at recent UK general elections is also extremely worrying.  That Blair can win with only 35% of the votes (22% of the electorate) and no real opposition does seem wrong.</description>
		<content:encoded><![CDATA[<p>I agree, the low turnout at recent UK general elections is also extremely worrying.  That Blair can win with only 35% of the votes (22% of the electorate) and no real opposition does seem wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/comment-page-1/#comment-2461</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 27 Sep 2006 12:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://strugglers.net/~andy/blog/2006/08/18/america-by-the-numbers/#comment-2461</guid>
		<description>By my calculation that means 60.4% of eligable voters took part in the presidential elections. The UK is no better though... according to [http://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 Wikipedia], the turnout at the 2005 general election was 61.3% of eligable voters...</description>
		<content:encoded><![CDATA[<p>By my calculation that means 60.4% of eligable voters took part in the presidential elections. The UK is no better though&#8230; according to [http://en.wikipedia.org/wiki/United_Kingdom_general_election,_2005 Wikipedia], the turnout at the 2005 general election was 61.3% of eligable voters&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
